Start with the IR platform. Add active demand generation when you're ready. Or bundle both and save $20,000.
| IR Platform$60K / yr | Advertising Add-on$40K / yr | Full System$80K / yr | |
|---|---|---|---|
| IR Platform | |||
| AEO & SEO | ✓ | — | ✓ |
| Content at Scale | ✓ | — | ✓ |
| Press releases & conferences | ✓ | — | ✓ |
| Website de-anonymization | ✓ | — | ✓ |
| Shareholder de-anonymization | ✓ | — | ✓ |
| Email & lead management | ✓ | — | ✓ |
| AI investor scoring & prioritization | ✓ | — | ✓ |
| Advertising Add-on | |||
| Keyword & intent research | — | ✓ | ✓ |
| Ad audience sync — LI, Meta, Google | — | ✓ | ✓ |
| Creative generation & activation | — | ✓ | ✓ |
| Intent leads / month | — | Up to 100K | Up to 100K |
| Ad media budget (client-paid) | — | $500/mo min. | $500/mo min. |
| Support | |||
| Portal access & monthly reporting | ✓ | ✓ | ✓ |
| Customer Success + AI Strategist | ✓ | ✓ | ✓ |
One conversation. No obligation. We'll show you what Allocent sees.