Three packages. Same platform, same signals, same activation — more investors at each tier. 12-month engagement.
| Launch$4,000/mo | Growth$7,500/mo | Scale$12,000/mo | |
|---|---|---|---|
| Reach | |||
| Resolved / identified investors / mo | Up to 10K | Up to 75K | Up to 200K |
| Targetable via Meta, Google, LinkedIn | ~6–7K | ~45–50K | ~130K |
| Min. ad spend (client-paid) | $1,000/mo | $5,000/mo | $10,000/mo |
| Platform & Activation | |||
| Video, Image, Sound — UGC creative production | ✓ | ✓ | ✓ |
| Meta, Google, and LinkedIn activation | ✓ | ✓ | ✓ |
| Website visitor de-anonymization | ✓ | ✓ | ✓ |
| Allocent Score™ ranking | ✓ | ✓ | ✓ |
| Portal access & monthly reporting | ✓ | ✓ | ✓ |
| Support | |||
| Customer Success + AI Strategist | ✓ | ✓ | ✓ |
| Add-On (optional) | |||
| Organic Inbound (SEO / AEO / Blog) | +$1,500/mo | +$1,500/mo | +$1,500/mo |
One conversation. No obligation. We'll show you what Allocent sees.